Licensed to Suburban SL Champ Meet-DE - Championship License
                                   HY-TEK's MEET MANAGER 8.0 7/14/2026 09:32 AM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2026                         
                                    Results                                    
 
Event 5  Girls 9-10 100 Yard Medley Relay
===============================================================================
Championship: * 1:04.96   7/14/2015 Hockessin Athletic Club, Hockessin Athlet  
                         I Iwasyk, L Kalish, B Griffin, S DeBaecke         
    Team                                                 Seed     Finals        
===============================================================================
  1 Yorklyn  'A'                                      1:17.74    1:11.29        
     1) Schuh, Avery 10                 2) Schuh, Emery 10                
     3) Ginella Zeigler, Matisse 9      4) Woznicki, Grace 10             
  2 North Star  'A'                                   1:24.68    1:15.66        
     1) Connor, Harper 10               2) Neil, Avery 9                  
     3) Nicholson, Avery 10             4) Jornlin, Mary 10               
  3 Skyline  'A'                                      1:38.99    1:20.77        
     1) Elder, Olivia 10                2) Conley, Julia 9                
     3) Thomas, Mckenna 10              4) Birzes, Leah 9                 
  4 Nottingham  'A'                                   1:36.40    1:22.14        
     1) Baul, Layla 9                   2) Callahan, Sloan 9              
     3) Krause, Charley 9               4) Ferguson, Harper 10            
  5 Oaklands  'A'                                     1:49.44    1:43.99        
     1) Tursi, Kendall 10               2) Mazzio, Cora 9                 
     3) Jackson, Morgan 9               4) Peyton, Lily 10                
  6 Nottingham  'B'                                   1:49.10    1:44.82        
     1) Hartman, Rosie 10               2) Tillett, Ellie 10              
     3) Roth, Devin 9                   4) Polaski, Carter 9              
 
Event 6  Boys 9-10 100 Yard Medley Relay
===============================================================================
Championship: * 1:04.57        2003 Three Little Bakers, Three Little Bak      
                         J.Rott,S.Kurz,J.Reardon,T.Kurz                    
    Team                                                 Seed     Finals        
===============================================================================
  1 Yorklyn  'A'                                      1:21.27    1:10.86        
     1) Morley, Dylan 9                 2) Brendza, Nicholas 10           
     3) Pierson, Owen 10                4) Manley, Will 10                
  2 Wedgewood  'A'                                    1:22.60    1:12.67        
     1) Rodgers, Owen 9                 2) Wan, Michael 10                
     3) Ingram, Sam 10                  4) Lin, Elliot 9                  
  3 Western YMCA  'A'                                 1:24.12    1:13.73        
     1) Scott, Patrick 10               2) Marchione, Mirko 9             
     3) Scott, Evan 10                  4) Magaw, Colton 9                
  4 Persimmon Creek  'A'                              1:54.56    1:33.85        
     1) Teter, Ben 9                    2) Chipriano, Isaac 9             
     3) Stammler, Cameron 9             4) Cherry, Calvin 10              
 -- Oaklands  'A'                                     1:34.35         DQ        
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Hill, Grayson 10                2) McCurdy, Cooper 10             
     3) McDermott, Brendan 9            4) Jimenez, Lalo 10               
 
Event 21  Girls 9-10 50 Yard Freestyle
===============================================================================
Championship: * 26.94   7/19/2016 Lainey Mullins, Hockess AC-MA                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bonis, Caroline           10 Nottingham             34.86      29.94        
  2 Woznicki, Grace           10 Yorklyn                36.63      32.42        
  3 Mazzio, Sidney            10 Oaklands               38.51      33.49        
  4 Birzes, Leah               9 Skyline                38.10      33.73        
  5 Henninger, Paige           9 Drum Hill              39.44      34.05        
  6 Townsend, Emilia          10 West Y                 38.32      34.44        
  7 Zhao, Emily                9 Yorklyn                39.85      35.69        
  8 Jornlin, Mary             10 North Star             40.34      35.94        
-------------------------------------------------------------------------
  9 Auger, Charlotte           9 Fairfield              40.84      36.25        
 10 Koscielecki, Libby        10 Oaklands               41.03      36.39        
 11 Gardiner, Catalina        10 North Star             42.25      36.75        
 12 Hileman, Savannah         10 Oaklands               39.90      36.77        
 13 Emerson, Paige             9 Maple Valley           42.71      37.43        
 14 Howard, Noelle            10 West Y                 42.87      37.90        
 15 Brett, Abigail            10 Oak Valley             44.09      37.99        
 16 Marascio, Jacqueline      10 Crestmoor              42.61      38.04        
-------------------------------------------------------------------------
 17 Olin, Scarlett             9 Sherwood Park          46.60      38.37        
 18 Sabitu, Rola               9 Wedgewood              45.38      38.44        
-------------------------------------------------------------------------
 19 Haler, Penelope           10 Yorklyn                43.46      38.48        
 20 Baul, Layla                9 Nottingham             45.86      38.59        
 21 Bhandari, Navika          10 Wedgewood              41.09      38.80        
 22 Ferguson, Harper          10 Nottingham             44.23      39.13        
 23 Rector, Chloe             10 Yorklyn                59.57      39.57        
 24 Simpers, Margot            9 Fairfield              47.66      39.93        
 25 Callahan, Sloan            9 Nottingham             49.80      39.97        
 26 Romanczuk, Ellie          10 Yorklyn                47.73      40.03        
 27 Arenas, Nicole             9 Maple Valley           47.65      40.73        
 28 Mecouch, Bridie            9 Westminster            46.62      40.89        
 29 Henderson, Cassandra       9 West Y                 47.47      41.00        
 30 Tursi, Kendall            10 Oaklands               46.34      41.33        
 31 Elder, Olivia             10 Skyline                47.02      41.56        
 32 Pombo, Mimi               10 Drum Hill              51.26      42.19        
 33 Arnold, Emery              9 Arundel                55.60      42.94        
 34 Cox, Ofelia               10 Yorklyn                51.89      43.33        
 35 Nangeroni, Charlotte       9 Westminster            50.62      43.42        
 36 Neil, Avery                9 North Star             45.29      43.43        
 36 Clarke, Emily              9 Nottingham             52.13      43.43        
 38 Keller, Jordan            10 Skyline                47.35      43.51        
 39 Cox, Allie                 9 Crestmoor              50.23      43.53        
 40 Mears, Charli             10 Fairfield              52.58      43.91        
 41 Hottes, Audrey             9 Westminster            49.95      44.35        
 42 DiRocco, Lyla              9 North Star             53.75      44.54        
 43 McNulty, Colette           9 North Star             51.71      44.55        
 44 Vavala, Addy              10 Maple Valley           53.97      44.74        
 45 Meashey, Jazmin           10 Drum Hill              56.64      44.87        
 46 Figueroa, Amira           10 West Y                 53.66      45.58        
 47 Christopher, Claire        9 Westminster            58.83      45.97        
 48 Bent, Daisy                9 Wedgewood              54.70      45.99        
 49 Patterson, Payton          9 Persimmon Creek        51.95      46.00        
 50 Quynn, Maxwell            10 North Star           1:03.61      47.18        
 51 D'Amato, Aria              9 Westminster            53.28      47.34        
 52 Russell, Harper           10 Skyline                55.25      47.69        
 53 Meginniss, Madeline       10 Persimmon Creek        56.84      48.24        
 54 Fieldhouse, Nora           9 Nottingham           1:02.42      48.60        
 55 Flocco, Charlotte          9 Westminster            58.80      49.18        
 56 Snyder, Charlotte          9 Skyline              1:04.52      49.48        
 57 Sarabia, Jenalise         10 Crestmoor            1:00.72      50.18        
 58 Alberts, Aubrey            9 West Y                 58.02      50.22        
 59 Augustine, Cecelia         9 Skyline              1:02.17      51.10        
 60 Wolf, Kenlie               9 North Star           1:00.65      51.28        
 61 Czerwin, Riley            10 Yorklyn                59.34      51.98        
 62 Nestor, Olivia             9 Westminster          1:00.18      52.79        
 63 Kilgariff, Paige           9 Penn Acres           1:04.36      52.81        
 64 Marioni, Amelia            9 Westminster            57.94      53.60        
 65 Franklin, Gabrielle        9 Westminster            50.50      53.95        
 66 Peyton, Lily              10 Oaklands             1:00.99      54.81        
 67 Aguinaga, Eliana           9 Skyline                55.39      55.04        
 68 Kilgariff, Kaleigh        10 Penn Acres           1:04.05      56.51        
 69 Cushing, Madison          10 Penn Acres           1:25.42      59.11        
 70 Reamer, Emmeline           9 Arundel              1:17.71    1:00.28        
 71 Carpenter, Harper          9 Westminster          1:06.04    1:03.53        
 72 Kankon, Carly              9 Wedgewood            1:40.39    1:05.25        
 73 Vavala, Brinley            9 Maple Valley         1:20.25    1:13.80        
 -- Moore, Lydia              10 Arundel                49.64         DQ        
      No touch on turn
 
Event 22  Boys 9-10 50 Yard Freestyle
===============================================================================
Championship: * 28.28        2003 Tanner Kurz, Three Little Bak                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Corridori, Keenan          9 Maple Valley           34.12      30.39        
  2 Zinn, Noah                10 Skyline                38.60      31.48        
  3 Martin, Grayson           10 Persimmon Creek        34.90      31.80        
  4 Carrow, Warren             9 Maple Valley           36.92      32.00        
  5 Slaton, John-Hall         10 Fairfield              39.37      32.82        
  6 Wan, Michael              10 Wedgewood              37.19      33.10        
  7 Strong, Theo               9 Oaklands               36.30      33.29        
  8 Mullens, Clark            10 Westminster            37.90      33.31        
-------------------------------------------------------------------------
  9 Swavely, Raymond          10 Westminster            37.93      33.53        
 10 Manley, Will              10 Yorklyn                40.28      33.78        
 11 Zinn, Teddy               10 Skyline                40.18      33.79        
 12 Finley, Cameron            9 Drum Hill              39.58      34.60        
 13 Magaw, Colton              9 West Y                 37.68      34.68        
 13 Burkhardt, Jack           10 Oaklands               38.25      34.68        
 15 Scott, Evan               10 West Y                 40.93      34.80        
 16 Clark, Josh               10 North Star             40.46      34.84        
-------------------------------------------------------------------------
 17 Rodgers, Owen              9 Wedgewood              42.00      35.00        
 18 Crossan, LJ                9 Nottingham             40.42     J35.00        
-------------------------------------------------------------------------
 19 Drake, Weston             10 Skyline                41.35      35.30        
 20 Hannon, Wesley             9 Westminster            41.62      35.58        
 21 Vigliotta, Dominic         9 Nottingham             41.67      35.86        
 22 Vye, Owen                 10 North Star             44.82      36.08        
 23 Bonis, Nolan               9 Nottingham             42.82      36.15        
 24 Robinson, Declan          10 Skyline                41.11      36.27        
 25 Chipriano, Isaac           9 Persimmon Creek        46.86      36.55        
 26 Hall, Anson               10 Nottingham             41.28      36.63        
 27 Reilly, Colin             10 North Star             41.39      36.85        
 28 Carey, Carson              9 Drum Hill              40.61      36.90        
 29 Majewski, Jackson          9 Nottingham             42.21      36.94        
 30 Nilsson, Luca             10 Nottingham             46.30      37.42        
 31 Eck, Ralston               9 Skyline                45.17      39.31        
 32 Hristov, Alec              9 West Y                 44.58      39.33        
 33 Morton, Lucas             10 Arundel                42.67      39.45        
 34 Norder, Gunnar             9 Oaklands               43.63      39.48        
 35 Wang, Carter               9 Drum Hill              43.48      39.63        
 36 Kirch, Thomas             10 Drum Hill              46.69      40.23        
 37 Eberly, Luke               9 Maple Valley           42.33      40.56        
 38 DeFilippis, Gio           10 Nottingham             44.61      41.35        
 39 Grivner, Drew             10 Westminster            44.18      41.41        
 40 Brod, Konstantin          10 West Y                 47.85      41.52        
 41 Moore, Caden               9 West Y                 49.05      41.66        
 42 Wright, Eli                9 Wedgewood              49.86      42.43        
 43 Hileman, Brooks           10 Westminster            40.85      42.96        
 44 Czech, Nathan             10 Skyline                48.95      43.34        
 45 Hart, Derek               10 Skyline                50.30      45.42        
 46 McCurdy, Cooper           10 Oaklands               49.24      45.54        
 47 Raimondi, Luke            10 Drum Hill              48.61      45.90        
 48 Clair, Michael             9 Nottingham           1:03.54      46.80        
 49 Fales, Noel               10 Yorklyn                55.81      47.27        
 50 Hill, Grayson             10 Oaklands               49.95      47.88        
 51 Barefoot, Hudson           9 Nottingham           1:01.86      47.92        
 52 Fales, Judah               9 Yorklyn                55.24      48.24        
 53 Smathers JR, Jack         10 Drum Hill              55.16      48.53        
 54 Nelms, Micah              10 Crestmoor              53.12      49.04        
 55 Cherry, Calvin            10 Persimmon Creek        54.20      49.70        
 56 Teter, Ben                 9 Persimmon Creek        54.30      49.99        
 57 Galbreath, Miller         10 Oak Valley           1:11.69      59.93        
 58 Turano, Jonathan           9 Westminster          1:01.05    1:00.92        
 59 Bundy, Jack               10 Skyline              1:18.64    1:08.01        
 -- Herbein, Jaxson           10 Skyline                54.95         DQ        
      No touch on turn
 -- Toto, Finn                10 Fairfield              47.01         NS        
 
Event 31  Girls 9-10 25 Yard Butterfly
===============================================================================
Championship: * 13.61   7/19/2016 Caitlin Horning, Nottingham Green            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bonis, Caroline           10 Nottingham             16.02      15.12        
  2 Nicholson, Avery          10 North Star             17.77      16.11        
  3 Russell, Harper            9 Yorklyn                18.85      16.50        
  4 Woznicki, Grace           10 Yorklyn                18.35      16.71        
  5 Jornlin, Mary             10 North Star             20.12      17.20        
  6 Wendle, Jackie            10 Yorklyn                19.13      17.26        
  7 Conley, Julia              9 Skyline                20.12      17.39        
  8 Schuh, Avery              10 Yorklyn                18.94      17.49        
-------------------------------------------------------------------------
  9 Koscielecki, Libby        10 Oaklands               18.56      17.74        
 10 Auger, Charlotte           9 Fairfield              19.07      17.77        
 11 Carroll, Louisa           10 Persimmon Creek        24.19      17.84        
 12 Schuh, Emery              10 Yorklyn                20.21      18.10        
 13 Townsend, Emilia          10 West Y                 18.80      18.44        
 14 Napper, Zaylee             9 Drum Hill              21.93      18.62        
 14 Howard, Noelle            10 West Y                 26.14      18.62        
 16 Cowder, Penelope          10 Oaklands               21.18      18.85        
-------------------------------------------------------------------------
 17 Haler, Penelope           10 Yorklyn                20.20      19.18        
 18 Jones, Savannah           10 Skyline                25.47      19.29        
-------------------------------------------------------------------------
 19 Connor, Harper            10 North Star             21.79      19.60        
 20 Chickwem, Adina           10 Arundel                23.10      19.68        
 21 Olin, Scarlett             9 Sherwood Park          21.60      19.98        
 22 Grier, Maria              10 Crestmoor              23.57      20.23        
 23 Bhandari, Navika          10 Wedgewood              22.41      20.26        
 24 Cox, Ofelia               10 Yorklyn                23.70      20.28        
 25 Emerson, Paige             9 Maple Valley           22.20      20.39        
 26 Krause, Charley            9 Nottingham             24.04      20.62        
 27 Roth, Devin                9 Nottingham             23.98      21.58        
 28 Sabitu, Rola               9 Wedgewood              22.54      21.68        
 29 Vincent, Ellie            10 Drum Hill              24.00      21.72        
 30 Thomas, Mckenna           10 Skyline                22.34      21.75        
 31 Arenas, Nicole             9 Maple Valley           26.47      21.90        
 32 Ferguson, Harper          10 Nottingham             22.89      22.87        
 33 Hottes, Audrey             9 Westminster            26.64      23.82        
 34 Morton, Stella             9 Arundel                35.25      25.59        
 35 Vavala, Addy              10 Maple Valley           27.87      25.69        
 36 Augustine, Cecelia         9 Skyline                30.74      26.54        
 37 Davis, Abby                9 North Star             32.30      26.55        
 38 Hartman, Rosie            10 Nottingham             26.67      29.51        
 39 Krawczyk, Emma             9 Westminster            33.50      29.97        
 40 Figueroa, Amira           10 West Y                 26.12      30.88        
 41 Peyton, Lily              10 Oaklands               37.31      30.89        
 42 Tsang, Emma                9 Wedgewood              40.05      31.50        
 43 Schneider, Nova            9 Sherwood Park          31.28      31.52        
 44 Keim, Marlee               9 Yorklyn                41.11      32.45        
 45 Kilgariff, Paige           9 Penn Acres             40.57      35.44        
 46 Bent, Daisy                9 Wedgewood              40.55      37.37        
 47 Nestor, Olivia             9 Westminster            32.70      37.96        
 -- Rector, Chloe             10 Yorklyn                25.36         DQ        
      Scissors kick
 -- Flocco, Charlotte          9 Westminster            48.62         DQ        
      Alternating Kick
 
Event 32  Boys 9-10 25 Yard Butterfly
===============================================================================
Championship: * 14.20   7/19/2016 Tyler Wilmore, Western YMCA                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Martin, Grayson           10 Persimmon Creek        18.44      15.62        
  2 Ingram, Sam               10 Wedgewood              17.48      15.67        
  3 Pierson, Owen             10 Yorklyn                18.26      15.93        
  4 Corridori, Keenan          9 Maple Valley           17.30      16.01        
  5 Reilly, Colin             10 North Star             19.06      16.20        
  6 Zinn, Noah                10 Skyline                19.04      16.66        
  7 Mullens, Clark            10 Westminster            18.87      16.79        
  8 Slaton, John-Hall         10 Fairfield              18.48      16.85        
-------------------------------------------------------------------------
  9 Ozturk, Sylar              9 Maple Valley           18.76      17.08        
 10 Strong, Theo               9 Oaklands               19.46      17.50        
 11 Robinson, Declan          10 Skyline                22.25      18.06        
 12 Carey, Carson              9 Drum Hill              20.05      18.08        
 13 McDermott, Brendan         9 Oaklands               21.29      18.24        
 14 Gustavsen, Isaac          10 Westminster            21.76      18.52        
 15 Scott, Patrick            10 West Y                 20.48      18.56        
 16 Swavely, Raymond          10 Westminster            20.98      19.02        
-------------------------------------------------------------------------
 17 McGraw, Emmett            10 North Star             21.49      19.03        
 18 Morley, Dylan              9 Yorklyn                20.66      19.23        
-------------------------------------------------------------------------
 19 Marley, Max               10 Persimmon Creek        22.35      19.47        
 20 Magaw, Colton              9 West Y                 21.61      19.94        
 21 Marchione, Mirko           9 West Y                 24.31      19.96        
 22 Wang, Carter               9 Drum Hill              25.21      20.21        
 23 Lin, Elliot                9 Wedgewood              20.29      20.24        
 24 Morton, Lucas             10 Arundel                25.48      20.55        
 25 Wright, Eli                9 Wedgewood              25.73      20.76        
 26 Weaver, Beau               9 Nottingham             27.25      21.35        
 27 Finley, Cameron            9 Drum Hill              21.80      21.50        
 28 Pereverza, Semeon         10 West Y                 26.46      21.66        
 29 Stammler, Cameron          9 Persimmon Creek        27.15      21.73        
 30 Rodgers, Owen              9 Wedgewood              25.02      22.04        
 31 D'Arcangelo, Nolan         9 Crestmoor              26.72      22.95        
 32 Kirch, Thomas             10 Drum Hill              25.29      23.01        
 33 Bonis, Nolan               9 Nottingham             23.88      23.39        
 34 Eberly, Luke               9 Maple Valley           24.99      24.96        
 35 Hart, Derek               10 Skyline                26.42      25.08        
 36 Czech, Nathan             10 Skyline                26.70      25.11        
 37 DeLuca, AJ                 9 Maple Valley           31.44      25.87        
 38 Hileman, Brooks           10 Westminster            27.20      26.72        
 39 Fales, Judah               9 Yorklyn                32.94      29.46        
 -- Nilsson, Luca             10 Nottingham             28.11         DQ        
      Scissors kick
 -- Cherry, Calvin            10 Persimmon Creek        32.02         DQ        
      Non-simultaneous arms
 
Event 43  Girls 9-10 25 Yard Backstroke
===============================================================================
Championship: * 14.56   7/15/2014 Reese Thompson, Westminster                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Nicholson, Avery          10 North Star             20.37      18.72        
  2 Nelson, Eliza             10 Drum Hill              21.11      18.91        
  3 Schuh, Avery              10 Yorklyn                20.54      19.04        
  4 Townsend, Emilia          10 West Y                 20.47      19.23        
  5 Zhao, Emily                9 Yorklyn                21.22      19.25        
  5 Bhandari, Navika          10 Wedgewood              21.11      19.25        
  7 Hileman, Savannah         10 Oaklands               20.81      19.63        
  8 Birzes, Leah               9 Skyline                21.95      19.68        
-------------------------------------------------------------------------
  9 Krause, Charley            9 Nottingham             22.15      19.74        
 10 Russell, Harper            9 Yorklyn                21.00      20.26        
 11 Brett, Abigail            10 Oak Valley             24.28      21.04        
 12 Henninger, Paige           9 Drum Hill              21.36      21.07        
 13 Baul, Layla                9 Nottingham             25.26      21.33        
 14 Gardiner, Catalina        10 North Star             23.88      21.39        
 15 Landis, Leah               9 North Star             26.23      21.46        
 16 Olin, Scarlett             9 Sherwood Park          24.11      21.52        
-------------------------------------------------------------------------
 17 Keller, Jordan            10 Skyline                24.03      21.71        
 18 Lesley, Fiona             10 Yorklyn                25.01      21.87        
-------------------------------------------------------------------------
 19 Howard, Noelle            10 West Y                 24.89      22.26        
 20 Romanczuk, Ellie          10 Yorklyn                23.80      22.29        
 21 Pombo, Mimi               10 Drum Hill              24.45      22.33        
 22 Connor, Harper            10 North Star             23.86      22.62        
 23 Wolf, Kenlie               9 North Star             25.71      23.10        
 24 Jones, Savannah           10 Skyline                26.49      23.24        
 25 Tillett, Ellie            10 Nottingham             27.98      23.27        
 26 Mecouch, Bridie            9 Westminster            27.08      23.32        
 27 Meashey, Jazmin           10 Drum Hill              28.65      23.53        
 28 Henderson, Cassandra       9 West Y                 24.89      23.56        
 29 Russell, Harper           10 Skyline                29.58      23.70        
 30 Moore, Lydia              10 Arundel                28.19      23.72        
 31 Mears, Charli             10 Fairfield              26.18      23.86        
 32 Patterson, Payton          9 Persimmon Creek        28.54      23.97        
 33 Napper, Zaylee             9 Drum Hill              23.74      24.01        
 34 Wisniewski, Aubrey         9 Crestmoor              26.94      24.02        
 35 D'Amato, Aria              9 Westminster            29.86      24.11        
 36 Simpers, Margot            9 Fairfield              27.22      24.57        
 37 Gardiner, Luna             9 North Star             26.96      24.70        
 38 Polaski, Carter            9 Nottingham             28.11      24.95        
 39 Quynn, Maxwell            10 North Star             30.37      25.12        
 40 Arenas, Nicole             9 Maple Valley           26.75      25.13        
 41 Aguinaga, Eliana           9 Skyline                31.30      25.27        
 42 Clarke, Emily              9 Nottingham             30.41      25.38        
 43 Arnold, Emery              9 Arundel                57.75      25.45        
 44 Nangeroni, Charlotte       9 Westminster            30.08      25.78        
 45 Mazzio, Cora               9 Oaklands               27.20      25.95        
 46 Johnson, Quinn             9 Yorklyn                27.53      26.03        
 47 Moccia, Marleigh           9 Nottingham             28.18      26.10        
 48 Czerwin, Riley            10 Yorklyn                30.52      26.14        
 49 DiRocco, Lyla              9 North Star             27.81      26.42        
 50 Marioni, Amelia            9 Westminster            29.53      26.49        
 51 Augustine, Cecelia         9 Skyline                28.92      27.15        
 52 Figueroa, Amira           10 West Y                 28.87      27.18        
 53 Schneider, Nova            9 Sherwood Park          31.60      27.32        
 54 Franklin, Gabrielle        9 Westminster            34.41      28.07        
 55 Snyder, Charlotte          9 Skyline                34.84      28.20        
 56 Jackson, Morgan            9 Oaklands               30.90      28.34        
 57 Nestor, Olivia             9 Westminster            32.97      28.47        
 58 Kilgariff, Paige           9 Penn Acres             31.43      28.74        
 59 Keim, Marlee               9 Yorklyn                31.04      28.97        
 60 Alberts, Aubrey            9 West Y                 29.98      29.03        
 61 Tsang, Emma                9 Wedgewood              33.64      30.19        
 62 DiNardo, Ryan              9 North Star             34.12      30.36        
 63 Sarabia, Jenalise         10 Crestmoor              36.60      30.39        
 64 Vavala, Addy              10 Maple Valley           29.13      30.46        
 65 Bent, Daisy                9 Wedgewood              30.36      30.93        
 66 Krawczyk, Emma             9 Westminster            31.75      31.05        
 67 Flocco, Charlotte          9 Westminster            39.52      31.85        
 68 Kilgariff, Kaleigh        10 Penn Acres             37.44      32.09        
 69 Hartman, Rosie            10 Nottingham             31.70      32.64        
 70 Reamer, Emmeline           9 Arundel                50.67      34.70        
 71 Carpenter, Harper          9 Westminster            36.85      37.44        
 72 Kankon, Carly              9 Wedgewood              41.89      38.93        
 73 Vavala, Brinley            9 Maple Valley           45.02      43.63        
 -- Fieldhouse, Nora           9 Nottingham             32.85         DQ        
      Shoulders past vertical toward breast
 -- Beland-Jones, Ahni         9 Maple Valley           33.62         NS        
 -- Ojong, Zuriel             10 Wedgewood                 NT        XNS        
 
Event 44  Boys 9-10 25 Yard Backstroke
===============================================================================
Championship: * 14.97        1997 Dane Grenda, Oakwood Valley                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Brendza, Nicholas         10 Yorklyn                19.91      17.52        
  2 Carrow, Warren             9 Maple Valley           19.18      17.77        
  3 Pierson, Owen             10 Yorklyn                20.96      18.34        
  4 Zinn, Teddy               10 Skyline                22.82      18.95        
  5 Ozturk, Sylar              9 Maple Valley           21.81      19.14        
  6 Zinn, Noah                10 Skyline                21.46      19.27        
  7 Clark, Josh               10 North Star             21.30      19.44        
  8 McGraw, Emmett            10 North Star             22.53      19.47        
-------------------------------------------------------------------------
  9 Vye, Owen                 10 North Star             22.84      19.96        
 10 Wang, Carter               9 Drum Hill              23.25      20.15        
 11 Morley, Dylan              9 Yorklyn                21.60      20.16        
 12 Gustavsen, Isaac          10 Westminster            22.20      20.57        
 13 Carey, Carson              9 Drum Hill              23.43      20.58        
 14 Morton, Lucas             10 Arundel                26.78      20.64        
 15 Marley, Max               10 Persimmon Creek        23.28      20.69        
 16 McDermott, Brendan         9 Oaklands               23.78      20.88        
-------------------------------------------------------------------------
 17 Eck, Ralston               9 Skyline                25.74      21.01        
 18 Pollard, Evan              9 Yorklyn                24.44      21.24        
-------------------------------------------------------------------------
 19 Pereverza, Semeon         10 West Y                 30.79      21.48        
 20 Vigliotta, Dominic         9 Nottingham             23.85      21.55        
 21 Drake, Weston             10 Skyline                23.90      21.63        
 22 Crossan, LJ                9 Nottingham             22.75      21.70        
 23 Grivner, Drew             10 Westminster            24.31      21.84        
 24 Stammler, Cameron          9 Persimmon Creek        24.97      22.23        
 25 Moore, Derek               9 Nottingham             27.16      22.24        
 26 Norder, Gunnar             9 Oaklands               25.63      22.31        
 27 Moore, Caden               9 West Y                 25.97      22.64        
 28 Brod, Konstantin          10 West Y                 25.44      22.76        
 29 Kirch, Thomas             10 Drum Hill              28.93      22.93        
 30 Hristov, Alec              9 West Y                 23.95      22.99        
 31 Eberly, Luke               9 Maple Valley           26.53      23.21        
 32 Smathers JR, Jack         10 Drum Hill              29.39      23.54        
 33 Hart, Derek               10 Skyline                25.30      23.55        
 34 Wright, Eli                9 Wedgewood              26.44      23.58        
 35 Robinson, Declan          10 Skyline                22.24      23.64        
 36 Majewski, Jackson          9 Nottingham             28.00      24.16        
 37 Raimondi, Luke            10 Drum Hill              28.33      24.63        
 38 Hill, Grayson             10 Oaklands               26.23      24.78        
 39 Barefoot, Hudson           9 Nottingham             33.38      25.37        
 40 Galbreath, Miller         10 Oak Valley             30.56      25.57        
 41 DeFilippis, Gio           10 Nottingham             24.18      26.20        
 42 Clair, Michael             9 Nottingham             31.01      26.38        
 43 DeLuca, AJ                 9 Maple Valley           35.31      26.41        
 44 Teter, Ben                 9 Persimmon Creek        31.08      26.84        
 45 Bundy, Jack               10 Skyline                36.36      32.35        
 46 Turano, Jonathan           9 Westminster            38.60      40.09        
 -- Fales, Noel               10 Yorklyn                30.35         DQ        
      Shoulders past vertical toward breast
 
Event 53  Girls 9-10 25 Yard Breaststroke
===============================================================================
Championship: * 17.05        2003 Nicole Osman, DB                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bonis, Caroline           10 Nottingham             19.90      18.08        
  2 Schuh, Emery              10 Yorklyn                21.79      19.86        
  3 Cowder, Penelope          10 Oaklands               23.94      20.84        
  4 Conley, Julia              9 Skyline                25.17      21.27        
  5 Mazzio, Sidney            10 Oaklands               23.84      21.29        
  6 Callahan, Sloan            9 Nottingham             24.98      21.57        
  7 Nelson, Eliza             10 Drum Hill              20.11      21.71        
  8 Vincent, Ellie            10 Drum Hill              25.02      21.77        
-------------------------------------------------------------------------
  9 Neil, Avery                9 North Star             23.61      22.05        
 10 Zhao, Emily                9 Yorklyn                23.82      22.15        
 11 Wendle, Jackie            10 Yorklyn                24.96      22.17        
 12 Russell, Harper            9 Yorklyn                24.24      22.18        
 13 Emerson, Paige             9 Maple Valley           25.09      22.44        
 14 Auger, Charlotte           9 Fairfield              24.72      22.52        
 15 Meashey, Jazmin           10 Drum Hill              25.25      22.98        
 16 Roth, Devin                9 Nottingham             28.47      23.99        
-------------------------------------------------------------------------
 17 Tursi, Kendall            10 Oaklands               26.71      24.05        
 18 Marascio, Jacqueline      10 Crestmoor              26.90      24.08        
-------------------------------------------------------------------------
 19 Elder, Olivia             10 Skyline                28.23      24.45        
 20 Landis, Leah               9 North Star             29.35      24.69        
 21 Thomas, Mckenna           10 Skyline                28.05      25.32        
 22 Chickwem, Adina           10 Arundel                32.16      25.48        
 23 Lesley, Fiona             10 Yorklyn                26.15      25.59        
 24 Sabitu, Rola               9 Wedgewood              27.14      25.66        
 25 DiRocco, Lyla              9 North Star             31.87      25.76        
 26 Johnson, Quinn             9 Yorklyn                29.36      25.78        
 27 Brett, Abigail            10 Oak Valley             29.25      26.21        
 28 Mazzio, Cora               9 Oaklands               32.10      26.46        
 29 Jones, Savannah           10 Skyline                31.25      26.47        
 30 Gardiner, Luna             9 North Star             32.31      26.90        
 31 Grier, Maria              10 Crestmoor              27.90      26.93        
