Licensed to Suburban SL Champ Meet-DE
HY-TEK's MEET MANAGER 8.0 7/17/2025 03:42 PM
Suburban Swim League Championships
Newark, Delaware - July, 2025
Results
Event 5 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:11.88 7/14/2009 Jennersville YMCA, Jennersville YMC
J Currie, S Derderian, O Paoletti, E Brinton
Team Finals
===============================================================================
1 North Star Swim Club 'A' 1:16.91
1) Nicholson, Avery 9 2) Bush, Faye 10
3) Boatwright, Yeardley 10 4) Mullin, Ellie 10
2 Nottingham Gators 'A' 1:17.35
1) Brainard, Finley 10 2) Bonis, Caroline 9
3) Greso, Natalia 10 4) Munn, Kali 10
Event 6 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:12.04 7/14/2009 Nottingham Green, Nottingham Green
J Carey, M Otto, C Sweeney, T Jacobs
Team Finals
===============================================================================
1 Yorklyn Yellow Jackets 'A' 1:18.82
1) Horgan, James 10 2) Lucas, Ethan 10
3) Pierson, Owen 9 4) Brendza, Nicholas 9
2 North Star Swim Club 'A' 1:21.96
1) Terranova, Jake 10 2) Sun, Eric 10
3) Janvier, Ben 10 4) Reilly, Colin 9
3 Wedgewood 'A' 1:27.21
1) Kannan, Shakthi 10 2) Wan, Michael 9
3) Ingram, Sam 9 4) Qin, Ethan 10
4 Persimmon Creek 'A' 1:31.13
1) Young, Brody 10 2) Marley, Max 9
3) Martin, Grayson 9 4) Hebel, Abe 9
-- Nottingham Gators 'A' DQ
Early take-off swimmer #2
1) Falone, August 10 2) Hiner, Jack 10
3) Krause, Penn 10 4) Hudson, Caedmon 10
-- Westminster Dolphins 'A' DQ
Stroke Infraction swimmer #2: Double pull / kicks - breast
1) Swavely, Ray 9 2) Gustavsen, Isaac 9
3) Lantz, Charlie 10 4) Mullens, Clark 9
Event 21 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Championship: * 30.18 7/16/2013 Chase Travis, Skyline
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Boatwright, Yeardley 10 North Star 36.13
2 Greso, Natalia 10 Nottingham 36.42
3 Bojanowski, Anna 10 Yorklyn 36.58
4 Mullin, Ellie 10 North Star 36.73
5 Hickey, Mia 10 Western Y 37.02
6 Bush, Faye 10 North Star 37.57
7 Neves, June 10 Yorklyn 38.09
8 Senigo, Kennedy 10 Penn Acres 38.93
-------------------------------------------------------------------------
9 Testa, Liliana 10 North Star 38.96
10 Starks, Adriana 10 Wedgewood 39.00
11 Woznicki, Grace 9 Yorklyn 40.26
12 McDermott, Margaret 10 Oakland 40.39
13 Mullin, Layla 10 North Star 40.69
14 Jornlin, Mary 9 North Star 41.28
15 Townsend, Emilia 9 Western Y 41.33
16 DeSantis, Natalie 10 Skyline 41.61
-------------------------------------------------------------------------
17 Swanson, Alena 10 Fairfield J41.61
18 Schuh, Avery 9 Yorklyn 41.72
-------------------------------------------------------------------------
19 Luckanish, Emjay 10 Western Y 41.82
20 Tassone, Francesca 10 North Star 41.92
21 Augustine, Ella 10 Skyline 42.21
22 Munn, Kali 10 Nottingham 42.47
23 D'Arcangelo, Adriana 10 Crestmoor 43.98
24 Wright, Bentley 10 Wedgewood 44.00
25 Radev, Victoria 10 Western Y 44.09
26 Brett, Abigail 9 Oakwood Valley 44.18
27 Haynes, Hailey 10 Wedgewood 44.25
28 Clair, Grace 10 Nottingham 44.45
29 Hileman, Savannah 9 Oakland 44.53
30 Tursi, Kendall 9 Oakland 44.86
31 DiClemente, Gianna 10 Western Y 45.00
32 Blohm, Stella 10 Penn Acres 45.34
33 Gottschall, Kensley 10 Fairfield 45.71
34 Kavanagh, Marci 10 Arundel 46.17
35 Cowder, Penelope 9 Maple Valley 46.26
36 Cobb, Chloe 10 Westminster 46.52
37 Haler, Penelope 9 Yorklyn 46.81
37 Thomas, Mckenna 9 Skyline 46.81
39 Foraker, Riley 10 Nottingham 47.20
40 Strauss, Lillian 10 Persimmon Creek 47.58
41 Bathon, Brooke 10 Oakland 47.59
42 Weldin, Elise 10 Oakland 47.81
43 Wendle, Jackie 9 Yorklyn 49.82
44 Aviola, Giada 9 Oakwood Valley 50.18
45 Clemens, Rose 9 Fairfield 50.50
46 Chikwem, Adina 9 Arundel 51.07
47 Moore, Lydia 9 Arundel 51.29
48 Jones, Savannah 9 Skyline 51.40
49 Lloyd, Jordan 10 Oakwood Valley 51.47
50 Elder, Olivia 9 Skyline 52.15
51 Brady, Olivia 9 Sherwood Park 52.90
52 Marascio, Jacqueline 9 Crestmoor 53.49
53 Cherry, Natalie 10 Persimmon Creek 55.15
54 Pieroski, Adalynn 10 Nottingham 58.11
55 Lin, Sarah 10 Wedgewood 58.53
56 Keller, Jordan 9 Skyline 58.65
57 Tillett, Ellie 9 Nottingham 59.33
58 Flocco, Caroline 10 Westminster 59.38
59 Barkhurst, Emilee 10 Crestmoor 59.48
60 Crumins, Evalina 10 Oakwood Valley 1:00.03
61 Figueroa, Amira 9 Western Y 1:00.10
62 Bonney, Henley 10 Skyline 1:04.95
63 Pachauri, Aarya 10 Western Y 1:06.18
64 DuPhily, Alianna 9 Western Y 1:10.07
-- Grier, Maria 9 Crestmoor DQ
Standing on bottom
Event 21S Girls 9-10 50 SC Meter Freestyle Swim-off
===============================================================================
Championship: * 30.18 7/16/2013 Chase Travis, Skyline
Name Age Team Finals
===============================================================================
- Swim-off
1 DeSantis, Natalie 10 Skyline 40.75
2 Swanson, Alena 10 Fairfield 42.08
Event 22 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Championship: * 29.83 1996 Rory Connell, MHH
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Carey, Graham 10 Drummond Hill 33.21
2 Connell, Brody 10 Westminster 34.00
3 Terranova, Jake 10 North Star 35.09
4 Finley, Preston 10 Drummond Hill 35.96
5 Norder, Jase 10 Oakland 38.00
6 Cook, Elliot 10 Yorklyn 38.01
7 Ingram, Sam 9 Wedgewood 38.67
8 Brendza, Nicholas 9 Yorklyn 38.86
-------------------------------------------------------------------------
9 Birzes, Richard 10 Skyline 38.99
10 Swavely, Ray 9 Westminster 39.53
11 Mullens, Clark 9 Westminster 39.68
12 Burkhardt, Jack 9 Oakland 39.70
13 Hall, Anson 9 Nottingham 39.83
14 Nuzzi, Isaac 10 Arundel 39.84
15 Scott, Patrick 9 Western Y 39.92
15 Bowman, Liam 10 Yorklyn 39.92
-------------------------------------------------------------------------
17 Wan, Michael 9 Wedgewood 40.47
18 Martin, Andrew 10 Nottingham 41.39
-------------------------------------------------------------------------
19 Eberly, Anthony 10 Maple Valley 41.46
20 Falone, August 10 Nottingham 41.48
21 Marra, Vinny 10 Fairfield 41.79
22 Manley, William 9 Yorklyn 42.24
23 Handlin, Jeremy 10 Oakwood Valley 42.59
24 Clark, Josh 9 North Star 43.22
25 Sann, Colton 10 Skyline 43.56
26 Mackler, Sam 10 Oakland 43.58
27 McNelis, Colin 10 Fairfield 43.79
28 Nilsson, Luca 9 Nottingham 44.36
29 Wagner, Keegan 9 Maple Valley 44.38
30 Wright, Corry 10 Oakland 44.54
31 Hudson, Caedmon 10 Nottingham 44.73
32 Pereverza, Semeon 9 Western Y 45.16
33 Marley, Max 9 Persimmon Creek 45.33
34 Toto, Finn 9 Fairfield 45.92
35 Merritt, Levi 10 Skyline 46.81
36 Woodock, Caleb 9 Arundel 47.00
37 Koontz, Kyle 10 Skyline 47.55
38 Jimenez, Lalo 9 Oakland 48.39
39 Morton, Lucas 9 Arundel 48.67
40 Shipe, Bobby 9 Maple Valley 49.33
41 Klenk, Alex 10 Westminster 49.42
42 Hoskins, Lucas 10 Penn Acres 49.79
43 Young, Brody 10 Persimmon Creek 50.91
44 Kirch, Thomas 9 Drummond Hill 51.15
45 Hart, Derek 9 Skyline 52.37
46 Hebel, Abe 9 Persimmon Creek 52.45
47 Boyer, Cameron 10 Wedgewood 52.80
48 Kim, Wubin 10 Wedgewood 53.98
49 Tierney, Dčaglān 10 Oakland 54.25
50 Woodward, Caleb 9 Westminster 55.13
51 Hill, Grayson 9 Drummond Hill 56.39
52 Trevett-Smith, Max 10 Sherwood Park 56.87
53 Nielsen, Charlie 10 Westminster 58.64
54 Cherry, Calvin 9 Persimmon Creek 1:02.25
55 Orsetti, Gavin 10 Oakland 1:03.65
56 Raimondi, Luke 9 Drummond Hill 1:04.17
57 Block, Ansel 9 North Star 1:21.45
58 Galbreath, Miller 10 Oakwood Valley 1:21.56
Event 31 Girls 9-10 25 SC Meter Butterfly
===============================================================================
Championship: * 14.79 7/16/2013 Chase Travis, Skyline
Name Age Team Seed Prelims
===============================================================================
1 Bonis, Caroline 9 Nottingham 16.89
2 Mullin, Ellie 10 North Star 17.18
3 Greso, Natalia 10 Nottingham 17.66
4 Boatwright, Yeardley 10 North Star 18.32
5 Bojanowski, Anna 10 Yorklyn 18.57
6 Nicholson, Avery 9 North Star 18.92
7 DeSantis, Natalie 10 Skyline 19.55
8 Townsend, Emilia 9 Western Y 20.18
-------------------------------------------------------------------------
9 Mazzio, Sidney 9 Oakland 20.21
10 Hickey, Mia 10 Western Y 20.64
11 Mullin, Layla 10 North Star 21.08
12 Koscielecki, Libby 9 Oakland 21.14
13 Nelson, Eliza 9 Drummond Hill 21.26
14 Gottschall, Kensley 10 Fairfield 21.49
15 Schuh, Emery 9 Yorklyn 21.85
16 Tassone, Francesca 10 North Star 21.87
-------------------------------------------------------------------------
17 Testa, Liliana 10 North Star 21.97
18 Schuh, Avery 9 Yorklyn 22.16
-------------------------------------------------------------------------
19 Jornlin, Mary 9 North Star 22.46
20 Blohm, Stella 10 Penn Acres 22.86
21 Dallas, Emily 10 Oakland 23.24
22 Chikwem, Adina 9 Arundel 23.38
23 Wendle, Jackie 9 Yorklyn 23.83
24 Connor, Harper 9 North Star 24.18
25 Cowder, Penelope 9 Maple Valley 24.22
25 Grier, Maria 9 Crestmoor 24.22
27 Carroll, Lousia 9 Persimmon Creek 24.33
28 Haynes, Hailey 10 Wedgewood 24.70
29 Thomas, Mckenna 9 Skyline 24.76
30 Aviola, Giada 9 Oakwood Valley 24.87
31 Kavanagh, Marci 10 Arundel 25.22
32 Haler, Penelope 9 Yorklyn 26.23
33 Bonney, Henley 10 Skyline 27.78
34 Munn, Kali 10 Nottingham 28.41
35 Jones, Savannah 9 Skyline 28.51
36 Opawumi, Tireni 10 Wedgewood 29.93
37 Hartman, Rosie 9 Nottingham 31.60
38 Moore, Lydia 9 Arundel 31.78
39 Strauss, Lillian 10 Persimmon Creek 32.03
40 Figueroa, Amira 9 Western Y 32.07
41 Keller, Jordan 9 Skyline 34.32
42 Vavala, Addy 9 Maple Valley 38.22
-- Elder, Olivia 9 Skyline DQ
Arms underwater recovery
Event 32 Boys 9-10 25 SC Meter Butterfly
===============================================================================
Championship: * 15.10 1996 Rory Connell, MHH
Name Age Team Seed Prelims
===============================================================================
1 Ginella Zeigler, Percy 10 Yorklyn 16.22
2 Carey, Graham 10 Drummond Hill 16.23
3 Finley, Preston 10 Drummond Hill 16.96
4 Connell, Brody 10 Westminster 17.19
5 Nuzzi, Isaac 10 Arundel 18.63
6 Birzes, Richard 10 Skyline 18.91
7 Ingram, Sam 9 Wedgewood 19.04
8 Webb, Andrew 10 Nottingham 19.05
-------------------------------------------------------------------------
9 Lucas, Ethan 10 Yorklyn 19.16
10 Martin, Grayson 9 Persimmon Creek 19.24
11 Slaton, John-Hall 9 Fairfield 19.43
12 Cook, Elliot 10 Yorklyn 20.10
13 Terranova, Jake 10 North Star 20.26
14 Horgan, James 10 Yorklyn 20.43
15 Janvier, Ben 10 North Star 20.53
16 Pierson, Owen 9 Yorklyn 20.69
-------------------------------------------------------------------------
17 Swavely, Ray 9 Westminster 21.30
18 Smith, Nate 10 Drummond Hill 21.62
-------------------------------------------------------------------------
19 Scott, Evan 9 Western Y 21.80
20 Bowman, Liam 10 Yorklyn 22.04
21 Morley, Liam 10 Yorklyn 22.21
21 Krause, Penn 10 Nottingham 22.21
23 Reilly, Colin 9 North Star 22.34
24 McGraw, Emmett 9 North Star 22.57
25 Qin, Ethan 10 Wedgewood 22.96
26 Robinson, Declan 9 Skyline 23.15
27 Manley, William 9 Yorklyn 23.53
27 Grivner, Drew 9 Westminster 23.53
29 Hoang, Brian 10 Western Y 24.05
30 Falone, August 10 Nottingham 24.19
31 Gustavsen, Isaac 9 Westminster 24.27
32 Eberly, Anthony 10 Maple Valley 24.41
33 Zhao, Sunny 9 Wedgewood 25.07
34 Varaganti, Pranav 10 Wedgewood 25.44
35 Morton, Lucas 9 Arundel 25.64
36 Kirch, Thomas 9 Drummond Hill 26.39
37 Jimenez, Lalo 9 Oakland 27.02
38 Sann, Colton 10 Skyline 27.05
39 Woodock, Caleb 9 Arundel 28.54
40 McNulty, Owen 10 Maple Valley 30.88
41 Orsetti, Gavin 10 Oakland 31.09
41 Grant, Kyle 10 Oakland 31.09
43 Tierney, Dčaglān 10 Oakland 33.65
-- Lantz, Charlie 10 Westminster DQ
Alternating Kick
-- Shipe, Bobby 9 Maple Valley DQ
Other
-- Koontz, Kyle 10 Skyline DQ
Arms underwater recovery
-- Clark, Josh 9 North Star DQ
Alternating Kick
-- Nilsson, Luca 9 Nottingham DQ
Scissors kick
Event 43 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Championship: * 15.96 7/19/2014 Reese Thompson, Westminster
Name Age Team Seed Prelims
===============================================================================
1 Bojanowski, Anna 10 Yorklyn 19.75
2 Brainard, Finley 10 Nottingham 20.05
3 Nicholson, Avery 9 North Star 21.50
3 Mullin, Layla 10 North Star 21.50
5 Nelson, Eliza 9 Drummond Hill 22.28
6 Tassone, Francesca 10 North Star 22.29
7 Neves, June 10 Yorklyn 22.49
8 Senigo, Kennedy 10 Penn Acres 22.57
-------------------------------------------------------------------------
9 Swanson, Alena 10 Fairfield 22.65
10 Townsend, Emilia 9 Western Y 22.72
11 Hileman, Savannah 9 Oakland 22.83
12 Testa, Liliana 10 North Star 23.27
13 Koscielecki, Libby 9 Oakland 23.57
14 Luckanish, Emjay 10 Western Y 23.64
15 Walton, Anne 10 Yorklyn 23.66
16 D'Arcangelo, Adriana 10 Crestmoor 23.98
-------------------------------------------------------------------------
17 Clair, Grace 10 Nottingham 24.53
18 Augustine, Ella 10 Skyline 24.64
-------------------------------------------------------------------------
19 Lesley, Fiona 9 Yorklyn J24.64
20 Wright, Bentley 10 Wedgewood 24.72
21 Radev, Victoria 10 Western Y 24.85
22 Elder, Olivia 9 Skyline 25.06
23 Tursi, Kendall 9 Oakland 25.52
24 Lloyd, Jordan 10 Oakwood Valley 25.59
25 Brett, Abigail 9 Oakwood Valley 26.01
26 Cobb, Chloe 10 Westminster 26.05
27 Strauss, Lillian 10 Persimmon Creek 26.19
28 DiClemente, Gianna 10 Western Y 26.36
29 Connor, Harper 9 North Star 26.38
30 Tillett, Ellie 9 Nottingham 27.20
31 Aviola, Giada 9 Oakwood Valley 27.22
32 Mears, Charli 9 Fairfield 27.52
33 Chikwem, Adina 9 Arundel 27.66
34 Jones, Savannah 9 Skyline 27.77
35 Keller, Jordan 9 Skyline 27.80
36 Opawumi, Tireni 10 Wedgewood 27.81
37 Smith, Charlotte 10 Westminster 27.86
38 Crumins, Evalina 10 Oakwood Valley 28.01
39 Moore, Lydia 9 Arundel 28.44
40 Lin, Sarah 10 Wedgewood 28.69
41 Brady, Olivia 9 Sherwood Park 29.48
42 Cherry, Natalie 10 Persimmon Creek 29.76
43 Foraker, Riley 10 Nottingham 30.30
44 Figueroa, Amira 9 Western Y 30.52
45 Vavala, Addy 9 Maple Valley 30.89
46 Hartman, Rosie 9 Nottingham 30.92
47 Bonney, Henley 10 Skyline 31.19
48 DuPhily, Alianna 9 Western Y 33.97
49 Pachauri, Aarya 10 Western Y 35.22
50 Flocco, Caroline 10 Westminster 38.61
Event 43S Girls 9-10 25 SC Meter Backstroke Swim-off
===============================================================================
Championship: * 15.96 7/19/2014 Reese Thompson, Westminster
Name Age Team Finals
===============================================================================
- Swim-off
1 Augustine, Ella 10 Skyline 23.00
2 Lesley, Fiona 9 Yorklyn 23.29
Event 44 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Championship: * 16.65 1980 Paul Frese, Oakwood Valley
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ginella Zeigler, Percy 10 Yorklyn 17.34
2 Carey, Graham 10 Drummond Hill 18.29
3 Connell, Brody 10 Westminster 19.09
4 Webb, Andrew 10 Nottingham 20.58
5 Bowman, Liam 10 Yorklyn 21.35
6 Cook, Elliot 10 Yorklyn 21.72
7 Kannan, Shakthi 10 Wedgewood 21.79
8 Norder, Jase 10 Oakland 22.09
-------------------------------------------------------------------------
9 Sun, Eric 10 North Star 22.23
10 Eberly, Anthony 10 Maple Valley 22.37
11 Martin, Andrew 10 Nottingham 22.85
12 Morley, Liam 10 Yorklyn 23.13
13 Gustavsen, Isaac 9 Westminster 23.21
14 Marra, Vinny 10 Fairfield 23.35
15 Mullens, Clark 9 Westminster 23.40
16 Sann, Colton 10 Skyline 23.46
-------------------------------------------------------------------------
17 Birzes, Richard 10 Skyline 23.54
18 Wagner, Keegan 9 Maple Valley 24.06
-------------------------------------------------------------------------
19 Scott, Patrick 9 Western Y 24.31
20 McGraw, Emmett 9 North Star 24.39
21 Grivner, Drew 9 Westminster 24.42
22 Young, Brody 10 Persimmon Creek 24.59
23 Pereverza, Semeon 9 Western Y 24.67
24 Lantz, Charlie 10 Westminster 24.81
25 Hiner, Jack 10 Nottingham 24.83
25 Kim, Wubin 10 Wedgewood 24.83
27 Morton, Lucas 9 Arundel 25.15
28 Reilly, Colin 9 North Star 25.17
29 Wright, Corry 10 Oakland 25.32
30 Handlin, Jeremy 10 Oakwood Valley 25.40
31 Merritt, Levi 10 Skyline 26.07
32 Varaganti, Pranav 10 Wedgewood 26.22
33 Trevett-Smith, Max 10 Sherwood Park 26.27
34 Robinson, Declan 9 Skyline 26.31
35 Hoskins, Lucas 10 Penn Acres 26.35
36 Forman, Graham 10 North Star 27.20
37 Hill, Grayson 9 Drummond Hill 27.24
38 Woodock, Caleb 9 Arundel 27.49
39 Hart, Derek 9 Skyline 27.99
40 Cohen, Charlie 10 Oakland 28.26
41 Klenk, Alex 10 Westminster 28.84
42 Kirch, Thomas 9 Drummond Hill 29.01
43 Tierney, Dčaglān 10 Oakland 29.32
44 McNulty, Owen 10 Maple Valley 29.86
45 Block, Ansel 9 North Star 31.48
46 Rozman, James 9 Persimmon Creek 32.04
47 McCurdy, Cooper 9 Oakland 32.70
48 Woodward, Caleb 9 Westminster 32.84
49 Galbreath, Miller 10 Oakwood Valley 36.56
50 Raimondi, Luke 9 Drummond Hill 38.77
51 Cherry, Calvin 9 Persimmon Creek 39.23
-- Nielsen, Charlie 10 Westminster DQ
Shoulders past vertical toward breast
Event 53 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Championship: * 18.08 2005 Annie Nunes, Skyline
Name Age Team Seed Prelims
===============================================================================
1 Bonis, Caroline 9 Nottingham 20.90
2 Bush, Faye 10 North Star 21.72
3 Brainard, Finley 10 Nottingham 22.21
4 Hickey, Mia 10 Western Y 22.38
5 Neves, June 10 Yorklyn 23.56
6 Starks, Adriana 10 Wedgewood 24.35
7 Senigo, Kennedy 10 Penn Acres 24.55
8 Walton, Anne 10 Yorklyn 24.86
-------------------------------------------------------------------------
9 Woznicki, Grace 9 Yorklyn 24.88
10 DeSantis, Natalie 10 Skyline 25.00
11 Schuh, Emery 9 Yorklyn 25.19
12 McDermott, Margaret 10 Oakland 25.49
13 Dallas, Emily 10 Oakland 25.70
14 D'Arcangelo, Adriana 10 Crestmoor 26.13
15 Nelson, Eliza 9 Drummond Hill 26.19
16 Wendle, Jackie 9 Yorklyn 26.33
-------------------------------------------------------------------------
17 Mazzio, Sidney 9 Oakland 26.42
18 Bathon, Brooke 10 Oakland 26.44
-------------------------------------------------------------------------
19 Jornlin, Mary 9 North Star 26.67
20 Weldin, Elise 10 Oakland 28.04
21 Blohm, Stella 10 Penn Acres 28.52
22 Augustine, Ella 10 Skyline 29.43
23 Thomas, Mckenna 9 Skyline 29.50
24 Cowder, Penelope 9 Maple Valley 29.95
25 Haler, Penelope 9 Yorklyn 30.73
26 Clemens, Rose 9 Fairfield 31.41
27 Brett, Abigail 9 Oakwood Valley 31.54
28 Kavanagh, Marci 10 Arundel 31.91
29 Marascio, Jacqueline 9 Crestmoor 32.07
30 Barkhurst, Emilee 10 Crestmoor 32.23
31 Crumins, Evalina 10 Oakwood Valley 33.01
32 Brady, Olivia 9 Sherwood Park 33.02
33 Connor, Harper 9 North Star 33.71
34 Turney, Hannah 10 Oakwood Valley 34.32
35 Mears, Charli 9 Fairfield 34.42
36 Lin, Sarah 10 Wedgewood 37.45
-- Pachauri, Aarya 10 Western Y DQ
Arms past hipline
-- Smith, Charlotte 10 Westminster DQ
Scissors kick
-- Carroll, Lousia 9 Persimmon Creek DQ
Head not up
-- Pieroski, Adalynn 10 Nottingham DQ
Double pull / kicks
-- Cherry, Natalie 10 Persimmon Creek DQ
Double pull / kicks
-- Cobb, Chloe 10 Westminster DQ
Double pull / kicks
Event 54 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Championship: * 18.10 7/18/2017 Aaron Stevens, Western YMCA
Name Age Team Seed Prelims
===============================================================================
1 Lucas, Ethan 10 Yorklyn 19.63
2 Ginella Zeigler, Percy 10 Yorklyn 20.36
3 Sun, Eric 10 North Star 21.28
4 Smith, Nate 10 Drummond Hill 21.42
5 Finley, Preston 10 Drummond Hill 21.49
6 Martin, Grayson 9 Persimmon Creek 21.67
7 Nuzzi, Isaac 10 Arundel 22.99
8 Brendza, Nicholas 9 Yorklyn 23.94
-------------------------------------------------------------------------
9 Burkhardt, Jack 9 Oakland 23.99
10 Wan, Michael 9 Wedgewood 24.34
11 Slaton, John-Hall 9 Fairfield 24.51
12 Marley, Max 9 Persimmon Creek 24.61
13 McNelis, Colin 10 Fairfield 24.65
14 Mackler, Sam 10 Oakland 24.74
15 Kannan, Shakthi 10 Wedgewood 25.76
16 Hiner, Jack 10 Nottingham 25.96
-------------------------------------------------------------------------
17 Scott, Evan 9 Western Y 26.08
18 Horgan, James 10 Yorklyn 26.13
-------------------------------------------------------------------------
19 Orsetti, Gavin 10 Oakland 26.29
20 Klenk, Alex 10 Westminster 26.37
21 Janvier, Ben 10 North Star 26.41
22 McCurdy, Cooper 9 Oakland 26.73
23 Cohen, Charlie 10 Oakland 26.76
24 Pierson, Owen 9 Yorklyn 26.85
25 Merritt, Levi 10 Skyline 27.02
26 Manley, William 9 Yorklyn 27.80
27 Zhao, Sunny 9 Wedgewood 27.93
28 Hall, Anson 9 Nottingham 28.23
29 Qin, Ethan 10 Wedgewood 28.45
30 Hoang, Brian 10 Western Y 29.47
31 McNulty, Owen 10 Maple Valley 29.52
32 Boyer, Cameron 10 Wedgewood 29.82
33 Koontz, Kyle 10 Skyline 30.45
34 Hebel, Abe 9 Persimmon Creek 30.53
35 Toto, Finn 9 Fairfield 30.82
-- Shipe, Bobby 9 Maple Valley DQ
Butterfly kick
-- Rozman, James 9 Persimmon Creek DQ
Scissors kick
-- Hoskins, Lucas 10 Penn Acres DQ
Alternating Kick
-- Morley, Liam 10 Yorklyn DQ
Scissors kick
-- Hudson, Caedmon 10 Nottingham DQ
Butterfly kick
-- Grant, Kyle 10 Oakland DQ
Scissors kick
-- Hill, Grayson 9 Drummond Hill DQ
Alternating Kick
-- Forman, Graham 10 North Star DQ
Alternating Kick
-- Hart, Derek 9 Skyline DQ
Scissors kick
-- Cherry, Calvin 9 Persimmon Creek DQ
Arms past hipline
-- Grivner, Drew 9 Westminster DQ
Head not up
Event 63 Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
Championship: * 1:06.25 7/16/2013 Nottingham Green, Nottingham Green
K Menzer, A Caruccio, L Fruehstorfer, I Paoletti
Team Finals
===============================================================================
1 Yorklyn Yellow Jackets 'A' 1:18.14
1) Walton, Anne 10 2) Schuh, Emery 9
3) Schuh, Avery 9 4) Woznicki, Grace 9
2 Oakland 'A' 1:19.39
1) McDermott, Margaret 10 2) Hileman, Savannah 9
3) Koscielecki, Libby 9 4) Mazzio, Sidney 9
3 Wedgewood 'A' 1:22.77
1) Wright, Bentley 10 2) Haynes, Hailey 10
3) Opawumi, Tireni 10 4) Starks, Adriana 10
4 Oakland 'B' 1:26.58
1) Bathon, Brooke 10 2) Weldin, Elise 10
3) Tursi, Kendall 9 4) Dallas, Emily 10
5 Western YMCA Wahoos 'A' 1:33.69
1) Radev, Victoria 10 2) DuPhily, Alianna 9
3) DiClemente, Gianna 10 4) Luckanish, Emjay 10
6 Nottingham Gators 'A' 1:35.40
1) Clair, Grace 10 2) Pieroski, Adalynn 10
3) Tillett, Ellie 9 4) Hartman, Rosie 9
7 Fairfield-Fairfield Crest 'A' 1:37.42
1) Gottschall, Kensley 10 2) Clemens, Rose 9
3) Mears, Charli 9 4) Swanson, Alena 10
Event 64 Boys 9-10 100 SC Meter Freestyle Relay
===============================================================================
Championship: * 1:03.41 7/18/2017 Western YMCA, Western YMCA
C Byrd, T Tyler, N Commodore, A Stevens
Team Finals
===============================================================================
1 Nottingham Gators 'A' 1:12.91
1) Hall, Anson 9 2) Krause, Penn 10
3) Martin, Andrew 10 4) Webb, Andrew 10
2 Oakland 'A' 1:15.89
1) Jimenez, Lalo 9 2) Mackler, Sam 10
3) Norder, Jase 10 4) Burkhardt, Jack 9
3 Fairfield-Fairfield Crest 'A' 1:20.76
1) Marra, Vinny 10 2) McNelis, Colin 10
3) Toto, Finn 9 4) Slaton, John-Hall 9
4 Western YMCA Wahoos 'A' 1:21.83
1) Pereverza, Semeon 9 2) Hoang, Brian 10
3) Scott, Patrick 9 4) Scott, Evan 9
5 Wedgewood 'A' 1:32.47
1) Varaganti, Pranav 10 2) Boyer, Cameron 10
3) Kim, Wubin 10 4) Zhao, Sunny 9
6 Oakland 'B' 1:35.16
1) Grant, Kyle 10 2) McCurdy, Cooper 9
3) Cohen, Charlie 10 4) Wright, Corry 10
7 North Star Swim Club 'A' 1:39.54
1) Clark, Josh 9 2) Forman, Graham 10
3) Block, Ansel 9 4) McGraw, Emmett 9