Licensed to Suburban SL Champ Meet-DE
                                   HY-TEK's MEET MANAGER 8.0 7/21/2023 01:00 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2023                         
                                    Results                                    
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:11.88   7/14/2009 Jennersville YMCA, Jennersville YMC        
                         J Currie, S Derderian, O Paoletti, E Brinton      
    Team                                                 Seed     Finals        
===============================================================================
  1 Yorklyn Yellow Jackets  'A'                       1:20.39    1:18.71  
     1) DeJonghe, Sophia 10             2) McCall, Anastazia 10           
     3) Horgan, Delaney 10              4) MacNamara, Ava 10              
  2 Western YMCA  'A'                                 1:14.31    1:27.69  
     1) Elbashbeshey, Jessica 10        2) Mansfield, Ella 10             
     3) Ng, Kai 10                      4) Holck, Madeline 10             
  3 Oakland Slugs  'A'                                1:27.71    1:30.03  
     1) Giordano, Charlotte 9           2) Huntley, Corinna 10            
     3) Lang, Molly 10                  4) Hileman, Vivian 9              
  4 Wedgewood Waves  'A'                              1:25.25    1:31.05  
     1) McMillan, Symora 9              2) Dijamco, Finola 9              
     3) Jackson, London 10              4) McMillan, Sasha 10             
  5 Persimmon Creek Swim Team  'A'                    1:35.57    1:32.80  
     1) Peters, Leah 9                  2) Hryniewicz, Mia 9              
     3) Sevilla, Mimi 10                4) Rozman, Lexi 9                 
  6 Nottingham Swim Team  'B'                         1:37.22    1:32.82  
     1) Hall, Elise 9                   2) Heiger, Brave 9                
     3) Bonis, Maya 9                   4) Zarzycki, Reese 10             
  7 Western YMCA  'B'                                 2:00.01    1:47.39  
     1) Carrubba, Amelia 10             2) Le, Kaitlin 9                  
     3) Parikh, Lizzie 10               4) Fortmann, Colbie 9             
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:12.04   7/14/2009 Nottingham Green, Nottingham Green         
                         J Carey, M Otto, C Sweeney, T Jacobs              
    Team                                                 Seed     Finals        
===============================================================================
  1 Wedgewood Waves  'A'                              1:18.67    1:21.08  
     1) Haynes, Michael 10              2) Hughes, Gavin 10               
     3) Jorgensen, Lars 10              4) Wan, Jason 10                  
  2 Western YMCA  'A'                                 1:29.29    1:26.47  
     1) Elbashbeshey, Adam 9            2) Tyre, Sloan 10                 
     3) Ng, Chase 10                    4) Hewes, Jason 10                
  3 Maple Valley  'A'                                 2:28.52    2:27.96  
     1) Horning, Zac 10                 2) Maybray, Hendrick 9            
     3) Maybray, Maverick 10            4) Trettel, Vinny 10              
 -- Wedgewood Waves  'B'                              1:59.30         DQ  
      Stroke Infraction swimmer #2: Other - Misc
     1) Ngo, Aiden 10                   2) Carey, Elijah 10               
     3) Finney, CJ 9                    4) Strang, Robert 10              
 
Event 21  Girls 9-10 50 SC Meter Freestyle
===============================================================================
Championship: * 30.18   7/16/2013 Chase Travis, Skyline                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Frank, Kayla               9 Western YMCA           34.72      32.96  
  2 Horgan, Delaney           10 Yorklyn                34.94      33.56  
  3 Alden, Cassandra          10 Western YMCA           34.87      35.48  
  4 Bonis, Avery               9 Nottingham             34.75      35.95  
  5 Markey, Ella              10 Western YMCA           37.19      37.05  
  6 Joseph, Gianna            10 Nottingham             43.22      38.95  
  7 DeJonghe, Sophia          10 Yorklyn                39.31      39.00  
  8 Sevilla, Mimi             10 Persimmon Creek        40.94      39.10  
-------------------------------------------------------------------------
  9 Olin, Sophia               9 Sherwood Park          48.35      39.18  
 10 Nelson, Kassia            10 Drummond Hill          39.86      39.37  
 11 Pan, Grace                10 North Star             42.28      39.97  
 12 Blankenship, Emma         10 Fairfield              42.89      40.11  
 13 Terranova, Charlotte      10 North Star             43.91      40.93  
 14 Perey, Maya               10 Nottingham             48.53      40.99  
 15 Conley, Ava               10 Skyline                42.56      41.00  
 16 Rogalski, Emersom         10 Persimmon Creek        43.51      41.25  
-------------------------------------------------------------------------
 17 Zarzycki, Reese           10 Nottingham             45.64      41.43  
 18 Huntley, Corinna          10 Oaklands               40.61      42.00  
-------------------------------------------------------------------------
 19 McNelis, Rowan            10 Fairfield              42.96      42.12  
 20 Lang, Molly               10 Oaklands               43.13      42.27  
 21 Frost, Amy                10 Maple Valley           41.59      42.44  
 22 Rozman, Lexi               9 Persimmon Creek        43.19      42.50  
 23 Levin, Hannah              9 Westminster            43.69      42.82  
 24 McMillan, Sasha           10 Wedgewood              41.27      42.87  
 25 Carey, Emma               10 Drummond Hill          43.35      42.98  
 26 Brown, Ava                10 North Star             40.32      43.18  
 27 Bonis, Maya                9 Nottingham             45.67      43.22  
 28 Mertz, Juliette           10 Skyline                48.60      43.36  
 29 Grier, Julianna            9 Crestmoor              47.80      43.43  
 30 Webb, Sydney              10 Oakwood Valley         45.20      44.14  
 31 Jacobson, Norah           10 Fairfield              45.55      44.76  
 32 Lesley, Emma              10 Yorklyn                42.58      44.98  
 33 Giordano, Charlotte        9 Oaklands               45.93      45.15  
 34 Soule, Vivian              9 Crestmoor              45.20      45.59  
 35 VanBeever, Elsa           10 Westminster            51.48      45.65  
 36 Yang, Emily                9 Wedgewood              45.39      45.77  
 37 Thayer, Veronica           9 Wedgewood              45.33      46.11  
 38 Hall, Elise                9 Nottingham             45.81      46.52  
 39 Musiano, Chloe             9 Yorklyn                48.06      47.10  
 40 Pierson, Samantha          9 Yorklyn                48.93      47.14  
 41 White, Bella              10 Sherwood Park          54.36      47.44  
 42 Colangelo, Bella           9 Drummond Hill          56.97      47.51  
 43 Conner, Kylie             10 Skyline                52.43      48.06  
 44 Huss, Ava                 10 Crestmoor              52.04      48.37  
 45 Hawthorne, Alexa           9 Sherwood Park          51.44      49.15  
 46 Schneider, Alayna          9 Sherwood Park          52.89      49.20  
 47 Fountain, Olivia           9 Crestmoor              49.05      50.04  
 48 Mullin, Kelsey            10 North Star           1:01.47      50.26  
 49 Galbraith, Savannah        9 Drummond Hill          56.87      50.87  
 50 Pudlo, Elin               10 North Star             53.29      51.17  
 51 Brady, Paige               9 Sherwood Park        1:03.24      51.41  
 52 Marshall, Jasmine          9 Sherwood Park        1:01.69      51.74  
 53 Stammler, Kylie            9 Persimmon Creek        49.96      52.44  
 54 Weber, Haven              10 Drummond Hill          56.07      52.66  
 55 Baldwin, Ava              10 Yorklyn                54.40      53.31  
 56 Ellis, Alta                9 Fairfield              53.39      53.46  
 57 Price, Elyssa              9 Skyline                54.46      53.59  
 58 Kanse, Desi                9 Arundel                56.45      53.87  
 58 McNemar, Moxie             9 Westminster            54.73      53.87  
 60 Woodward, Esther          10 Fairfield              51.95      54.60  
 61 Zahir, Mehr               10 Fairfield              52.58      54.68  
 62 Carrubba, Amelia          10 Western YMCA         1:05.34    1:03.59  
 63 Shaffer, Maggie            9 Persimmon Creek        48.92    1:05.52  
 64 Opawumi, Tinu              9 Wedgewood            1:20.70    1:21.53  
 65 Kennedy, Arya              9 Persimmon Creek      1:17.04    1:22.67  
 -- Monsen, Caprice            9 Crestmoor                 NT     X50.47  
 -- Reddipalli, Sahasra       10 Oakwood Valley            NT     X50.95  
 
Event 22  Boys 9-10 50 SC Meter Freestyle
===============================================================================
Championship: * 29.83        1996 Rory Connell, MHH                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Jorgensen, Lars           10 Wedgewood              35.32      34.95  
  2 Rigney, Liam              10 North Star             38.20      37.38  
  3 Warner, Gus               10 Westminster            40.12      37.51  
  4 Tyre, Sloan               10 Western YMCA           38.10      37.91  
  5 Manley, Ryan              10 Yorklyn                40.10      37.96  
  6 Nicholson, Logan           9 North Star             38.01      38.17  
  7 Forman, Jared             10 North Star             38.58      38.48  
  8 Ferguson, Ryan             9 Nottingham             42.86      38.67  
-------------------------------------------------------------------------
  9 Kasolapkin, Stani          9 Skyline                40.15      39.13  
 10 Mulshenock, Michael        9 Skyline                41.43      39.43  
 11 Carrow, James             10 Maple Valley           42.06      40.02  
 12 Podolak, Logan             9 Westminster            41.84      40.84  
 13 Dione, Malick             10 Persimmon Creek        43.98      40.85  
 14 Ng, Chase                 10 Western YMCA           42.03      41.63  
 15 Selover, Jackson          10 Oakwood Valley         42.07      42.01  
 16 Dailey, Aidan              9 Drummond Hill          43.46      42.09  
-------------------------------------------------------------------------
 17 Fiske, Jason              10 Crestmoor              44.02      42.47  
 18 Simpers, Elliot            9 Fairfield              45.75      42.84  
-------------------------------------------------------------------------
 19 Hartman, Jackson          10 Nottingham             43.05     J42.84  
 20 Warner, Clay               9 Westminster            44.28      43.18  
 21 Coppola, Vincent          10 Skyline                44.00      43.35  
 22 Scarborough, Cash         10 Oaklands               44.61      44.17  
 23 Robinson, Bryce            9 Penn Acres             46.00      44.50  
 24 Hall, Arlen                9 Nottingham             53.78      44.89  
 25 Blankenship, Mason         9 Arundel                59.99      45.22  
 26 Shilkitus, Frederick      10 Maple Valley           47.41      45.49  
 27 Hewes, Jason              10 Western YMCA           51.88      45.50  
 28 Campbell, Grayson          9 Western YMCA           42.81      46.08  
 29 Woerner, Callahan          9 Yorklyn                45.21      46.28  
 30 Robinson, Jack             9 Nottingham             46.97      46.38  
 31 McAneny-Droz, Lucas       10 Fairfield              47.72      46.91  
 32 Toto, Luke                10 Fairfield              48.82      47.30  
 33 Carey, Elijah             10 Wedgewood              44.57      47.60  
 34 Cesbron, Lukas             9 Westminster            51.38      47.70  
 35 Baker, Blake              10 Yorklyn                50.95      49.16  
 36 Finley, Greyson            9 Drummond Hill          55.43      49.17  
 37 Salfas, Gavin             10 Sherwood Park          42.87      49.26  
 38 Blohm, Trevor             10 Penn Acres             52.45      49.61  
 39 Ngo, Aiden                10 Wedgewood              54.77      51.69  
 40 Morley, Colin             10 Yorklyn              1:00.81      51.72  
 41 Hileman, Keller            9 Westminster            53.49      52.31  
 42 Blankenship, Jaxon        10 Arundel              1:01.22      52.86  
 43 Meashey, Adam             10 Drummond Hill          46.46      53.07  
 44 Elder, Christopher         9 Skyline                50.31      53.18  
 45 Tillett, Ben              10 Nottingham             59.73      53.58  
 46 Alkire, Jackson           10 Maple Valley           56.55      53.87  
 47 Alexander, Ethan           9 Skyline                58.42      53.97  
 48 Strang, Robert            10 Wedgewood              57.85      54.52  
 49 Thomas, Nicholas          10 Skyline                52.16      57.13  
 50 Wendle, Matt               9 Maple Valley           54.45      57.65  
 51 Starr, Emmett              9 Western YMCA           57.68      59.44  
 52 Grosh, Parker              9 Westminster          1:18.20    1:03.05  
 53 Horning, Zac              10 Maple Valley         1:03.96    1:03.74  
 -- Walker, Ben               10 Skyline                   NT     X58.55  
 
Event 31  Girls 9-10 25 SC Meter Butterfly
===============================================================================
Championship: * 14.79   7/16/2013 Chase Travis, Skyline                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Horgan, Delaney           10 Yorklyn                16.58      16.24  
  2 Hailu, Rosie              10 Western YMCA           21.87      17.05  
  3 Frank, Kayla               9 Western YMCA           17.32      17.50  
  4 Horning, Quinn            10 Nottingham             17.42      17.98  
  5 Ng, Kai                   10 Western YMCA           20.28      18.74  
  6 Levin, Hannah              9 Westminster            21.07      20.09  
  7 Brown, Ava                10 North Star             19.74      20.60  
  8 Fortmann, Colbie           9 Western YMCA           40.57      20.69  
-------------------------------------------------------------------------
  9 Nelson, Kassia            10 Drummond Hill          22.79      20.91  
 10 Olin, Sophia               9 Sherwood Park          31.88      21.30  
 11 Lesley, Emma              10 Yorklyn                21.41      21.44  
 12 MacNamara, Ava            10 Yorklyn                19.98      21.51  
 13 Carey, Emma               10 Drummond Hill          23.82      21.96  
 14 Frost, Amy                10 Maple Valley           24.22      22.03  
 15 Hudson, Grace             10 Nottingham             25.32      22.20  
 16 Webb, Sydney              10 Oakwood Valley         24.49      22.23  
-------------------------------------------------------------------------
 17 Jackson, London           10 Wedgewood              22.09      22.32  
 18 Arcidiacono, Isla         10 Fairfield              24.62      22.52  
-------------------------------------------------------------------------
 19 Thayer, Veronica           9 Wedgewood              23.51      22.55  
 20 Mertz, Juliette           10 Skyline                24.48      22.83  
 21 Parikh, Lizzie            10 Western YMCA           22.68      23.05  
 22 Musiano, Chloe             9 Yorklyn                23.45      23.35  
 23 Bonis, Maya                9 Nottingham             28.11      23.50  
 24 Conner, Kylie             10 Skyline                27.72      23.75  
 25 Grier, Julianna            9 Crestmoor              26.20      24.24  
 26 Hileman, Vivian            9 Oaklands               24.23      24.25  
 27 Peters, Leah               9 Persimmon Creek        27.35      24.47  
 28 Jacobson, Norah           10 Fairfield              26.60      25.65  
 29 Fountain, Olivia           9 Crestmoor              29.10      26.41  
 30 Mullens, Camille           9 Westminster            27.48      26.48  
 31 Muscara, Mia              10 Skyline                31.89      26.59  
 32 Acox, Cora                 9 Yorklyn                26.71      27.08  
 33 Hryniewicz, Mia            9 Persimmon Creek        27.12      28.93  
 34 Irwin, Madelyn             9 Yorklyn                33.23      29.86  
 -- Melvin, Norah             10 Sherwood Park          45.23         DQ  
      Alternating Kick
 -- Yang, Emily                9 Wedgewood              22.92         DQ  
      Non-simultaneous arms
 -- Reddipalli, Sahasra       10 Oakwood Valley            NT        XDQ  
      One hand touch
 -- White, Bella              10 Sherwood Park          34.51         DQ  
      Non-simultaneous arms
 -- Austin, Riley             10 Drummond Hill          26.48         DQ  
      Kick breaststroke type
 
Event 32  Boys 9-10 25 SC Meter Butterfly
===============================================================================
Championship: * 15.10        1996 Rory Connell, MHH                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Correa, Maxwell           10 Nottingham             22.08      18.45  
  2 Rigney, Liam              10 North Star             19.27      19.20  
  3 Wan, Jason                10 Wedgewood              19.35      19.80  
  4 Haynes, Michael           10 Wedgewood              19.98      20.05  
  5 Jubb, Maverick            10 Westminster            17.89      20.27  
  6 Nicholson, Logan           9 North Star             20.66      20.84  
  7 Kasolapkin, Stani          9 Skyline                20.82      20.90  
  8 Elbashbeshey, Adam         9 Western YMCA           20.73      21.12  
-------------------------------------------------------------------------
  9 Ng, Chase                 10 Western YMCA           20.25      21.18  
 10 Mulshenock, Michael        9 Skyline                21.16      21.77  
 11 Forman, Jared             10 North Star             23.74      21.88  
 12 Podolak, Logan             9 Westminster            20.91      22.72  
 13 Dione, Malick             10 Persimmon Creek        27.07      23.02  
 14 McAneny-Droz, Lucas       10 Fairfield              28.52      24.46  
 15 Chen, Jayden              10 Wedgewood              23.53      24.52  
 16 Blankenship, Mason         9 Arundel                27.38      24.78  
-------------------------------------------------------------------------
 17 Correale, Josh             9 North Star             20.40      25.01  
 18 Woerner, Callahan          9 Yorklyn                28.59      25.13  
-------------------------------------------------------------------------
 19 Wang, Alvin                9 Wedgewood              26.05      25.28  
 20 Salfas, Gavin             10 Sherwood Park          30.69      26.06  
 20 Sylvester, Charlie        10 North Star             25.57      26.06  
 22 Bonney1, Corbin            9 Skyline                31.91      26.18  
 23 Campbell, Grayson          9 Western YMCA           24.38      26.32  
 24 Scarborough, Cash         10 Oaklands               30.01      26.72  
 25 Robinson, Bryce            9 Penn Acres             28.00      27.68  
 26 Grivner, Zachary           9 Westminster            26.92      27.75  
 27 Blankenship, Jaxon        10 Arundel                25.97      28.73  
 28 Hall, Arlen                9 Nottingham             27.28      28.89  
 29 Alkire, Jackson           10 Maple Valley           30.21      30.65  
 30 Maybray, Maverick         10 Maple Valley           42.67      37.72  
 31 Ngo, Aiden                10 Wedgewood              38.02      41.57  
 -- Walker, Ben               10 Skyline                   NT        XDQ  
      Other
 -- Hileman, Keller            9 Westminster            34.37         DQ  
      One hand touch
 
Event 43  Girls 9-10 25 SC Meter Backstroke
===============================================================================
Championship: * 15.96   7/19/2014 Reese Thompson, Westminster                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Alden, Cassandra          10 Western YMCA           18.71      19.04  
  2 Hailu, Rosie              10 Western YMCA           18.45      19.28  
  3 Horning, Quinn            10 Nottingham             19.95      19.62  
  4 McCall, Anastazia         10 Yorklyn                19.56      20.08  
  5 DeJonghe, Sophia          10 Yorklyn                20.34      20.61  
  6 MacNamara, Ava            10 Yorklyn                22.28      21.87  
  7 Terranova, Charlotte      10 North Star             24.54      22.21  
  8 Holck, Madeline           10 Western YMCA           23.62      22.60  
-------------------------------------------------------------------------
  9 Carey, Emma               10 Drummond Hill          24.93      22.86  
 10 McNelis, Rowan            10 Fairfield              25.29      22.92  
 11 Izquierdo, Blanca         10 Yorklyn                23.75      23.09  
 12 Dijamco, Finola            9 Wedgewood              22.30      23.29  
 13 Zarzycki, Reese           10 Nottingham             23.94      23.33  
 14 Pan, Grace                10 North Star             25.17      23.59  
 14 Lang, Molly               10 Oaklands               24.62      23.59  
 16 Rozman, Lexi               9 Persimmon Creek        26.38      23.67  
-------------------------------------------------------------------------
 17 McMillan, Sasha           10 Wedgewood              22.92      23.97  
 18 Elbashbeshey, Jessica     10 Western YMCA           25.45      23.99  
-------------------------------------------------------------------------
 19 Soule, Vivian              9 Crestmoor              25.62      24.03  
 20 Hileman, Vivian            9 Oaklands               24.84      24.04  
 20 Conley, Ava               10 Skyline                22.10      24.04  
 22 McMillan, Symora           9 Wedgewood              21.94      24.08  
 22 Hawthorne, Alexa           9 Sherwood Park          27.75      24.08  
 24 Pierson, Samantha          9 Yorklyn                24.98      24.12  
 25 Arcidiacono, Isla         10 Fairfield              24.82      24.22  
 26 Le, Kaitlin                9 Western YMCA           24.68      24.48  
 27 Hall, Elise                9 Nottingham             23.90      24.86  
 28 Irwin, Madelyn             9 Yorklyn                24.26      24.96  
 28 Peters, Leah               9 Persimmon Creek        29.28      24.96  
 30 Frost, Amy                10 Maple Valley           25.75      25.12  
 31 Hoffman, Claire           10 North Star             27.23      25.19  
 32 Riera, Anaya              10 Nottingham             25.22      25.28  
 33 Jackson, London           10 Wedgewood              24.50      25.35  
 34 Stammler, Kylie            9 Persimmon Creek        30.24      25.60  
 35 Giordano, Charlotte        9 Oaklands               22.33      25.68  
 36 Mertz, Juliette           10 Skyline                26.45      25.86  
 37 Austin, Riley             10 Drummond Hill          25.84      26.04  
 38 Colangelo, Bella           9 Drummond Hill          28.28      26.11  
 39 Marshall, Jasmine          9 Sherwood Park          33.68      26.23  
 40 Mullin, Kelsey            10 North Star             24.80      26.26  
 41 Schneider, Alayna          9 Sherwood Park          33.38      26.54  
 42 Fountain, Olivia           9 Crestmoor              26.29      26.98  
 43 Kanse, Desi                9 Arundel                30.02      27.59  
 44 Heiger, Brave              9 Nottingham             46.20      27.72  
 45 Galbraith, Savannah        9 Drummond Hill          40.29      29.08  
 46 Price, Elyssa              9 Skyline                31.07      29.61  
 47 Rodgers, Eden              9 Wedgewood              29.99      29.83  
 48 McNemar, Moxie             9 Westminster            29.98      30.00  
 49 Melvin, Norah             10 Sherwood Park          37.71      30.84  
 50 Pudlo, Elin               10 North Star             29.52      30.96  
 51 Zahir, Mehr               10 Fairfield              30.30      32.27  
 52 Carrubba, Amelia          10 Western YMCA           33.11      32.41  
 53 Muscara, Mia              10 Skyline                29.33      32.59  
 54 Shaffer, Maggie            9 Persimmon Creek        43.73      34.87  
 55 Monsen, Caprice            9 Crestmoor              26.22      37.62  
 56 Opawumi, Tinu              9 Wedgewood              42.16      45.09  
 57 Kennedy, Arya              9 Persimmon Creek        31.11      49.04  
 -- Reddipalli, Sahasra       10 Oakwood Valley            NT     X29.81  
 
Event 44  Boys 9-10 25 SC Meter Backstroke
===============================================================================
Championship: * 16.65        1980 Paul Frese, Oakwood Valley                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Jorgensen, Lars           10 Wedgewood              20.09      20.03  
  2 Warner, Gus               10 Westminster            21.20      20.98  
  3 Haynes, Michael           10 Wedgewood              20.21      21.13  
  4 Rigney, Liam              10 North Star             21.78      21.47  
  5 Fiske, Jason              10 Crestmoor              24.58      22.12  
  6 Coppola, Vincent          10 Skyline                24.22      22.19  
  7 Hughes, Gavin             10 Wedgewood              21.91      22.20  
  8 Jubb, Maverick            10 Westminster            21.37      22.30  
-------------------------------------------------------------------------
  9 Manley, Ryan              10 Yorklyn                24.95      22.79  
 10 Mulshenock, Michael        9 Skyline                26.78      22.85  
 11 Carrow, James             10 Maple Valley           21.56      22.92  
 12 Kirby, Davis              10 North Star             24.46      22.93  
 13 Forman, Jared             10 North Star             24.99      23.06  
 14 Elbashbeshey, Adam         9 Western YMCA           26.25      23.33  
 15 Dailey, Aidan              9 Drummond Hill          26.47      23.60  
 16 Woerner, Callahan          9 Yorklyn                24.35      23.61  
-------------------------------------------------------------------------
 17 Dione, Malick             10 Persimmon Creek        29.36      23.82  
 18 Shilkitus, Frederick      10 Maple Valley           25.62      24.39  
-------------------------------------------------------------------------
 19 Warner, Clay               9 Westminster            24.79      24.43  
 20 Toto, Luke                10 Fairfield              27.00      24.80  
 21 Campbell, Grayson          9 Western YMCA           23.29      24.81  
 22 Ferguson, Ryan             9 Nottingham             24.75      24.94  
 23 Robinson, Bryce            9 Penn Acres             25.34      25.14  
 24 Simpers, Elliot            9 Fairfield              26.18      25.45  
 25 Selover, Jackson          10 Oakwood Valley         22.30      25.50  
 26 McAneny-Droz, Lucas       10 Fairfield              28.57      26.01  
 27 Bonney1, Corbin            9 Skyline                31.92      26.08  
 28 Baker, Blake              10 Yorklyn                26.90      26.29  
 29 Hewes, Jason              10 Western YMCA           26.31      26.34  
 30 Wendle, Matt               9 Maple Valley           27.59      27.38  
 31 Hartman, Jackson          10 Nottingham             27.53      27.47  
 32 Morley, Colin             10 Yorklyn                31.88      28.17  
 33 Drake, Alec                9 Skyline                29.23      28.29  
 34 Williams, Jaxon            9 Maple Valley           36.31      28.45  
 35 Starr, Emmett              9 Western YMCA           29.76      28.52  
 36 Elder, Christopher         9 Skyline                23.84      28.73  
 37 Wang, Alvin                9 Wedgewood              25.02      29.08  
 38 Finney, CJ                 9 Wedgewood              28.06      29.21  
 39 Tillett, Ben              10 Nottingham             35.56      29.36  
 40 Alexander, Ethan           9 Skyline                33.34      29.80  
 41 Blohm, Trevor             10 Penn Acres             29.10      32.12  
 42 Grosh, Parker              9 Westminster            42.68      32.41  
 43 Trettel, Vinny            10 Maple Valley           28.35      33.01  
 44 Finley, Greyson            9 Drummond Hill          33.87      33.80  
 
Event 53  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Championship: * 18.08        2005 Annie Nunes, Skyline                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bonis, Avery               9 Nottingham             20.03      20.57  
  2 Ng, Kai                   10 Western YMCA           25.99      22.33  
  3 Joseph, Gianna            10 Nottingham             23.86      22.50  
  4 Markey, Ella              10 Western YMCA           22.47      23.17  
  5 Conley, Ava               10 Skyline                24.62      23.81  
  6 McCall, Anastazia         10 Yorklyn                22.54      23.91  
  7 Perey, Maya               10 Nottingham             30.99      24.05  
  8 Izquierdo, Blanca         10 Yorklyn                23.70      24.11  
-------------------------------------------------------------------------
  9 Olin, Sophia               9 Sherwood Park          32.49      24.59  
 10 Huntley, Corinna          10 Oaklands               25.43      24.93  
 11 Pan, Grace                10 North Star             26.77      25.21  
 12 Mansfield, Ella           10 Western YMCA           26.52      25.38  
 13 Sevilla, Mimi             10 Persimmon Creek        27.98      25.40  
 14 Nelson, Kassia            10 Drummond Hill          26.23      25.47  
 15 Dijamco, Finola            9 Wedgewood              23.88      25.56  
 16 Hudson, Grace             10 Nottingham             26.48      25.59  
-------------------------------------------------------------------------
 17 Acox, Cora                 9 Yorklyn                27.79      25.73  
 18 McMillan, Symora           9 Wedgewood              26.51      25.80  
-------------------------------------------------------------------------
 19 Hryniewicz, Mia            9 Persimmon Creek        29.12      25.82  
 20 Austin, Riley             10 Drummond Hill          26.98      26.02  
 21 Heiger, Brave              9 Nottingham             28.37      26.03  
 22 Blankenship, Emma         10 Fairfield              27.00      26.37  
 23 Elbashbeshey, Jessica     10 Western YMCA           25.91      26.58  
 24 Weber, Haven              10 Drummond Hill          33.01      26.60  
 25 Riera, Anaya              10 Nottingham             26.45      27.65  
 26 Webb, Sydney              10 Oakwood Valley         30.13      27.81  
 27 Stammler, Kylie            9 Persimmon Creek        33.11      27.83  
 28 Huss, Ava                 10 Crestmoor              32.93      27.86  
 29 Le, Kaitlin                9 Western YMCA           26.20      27.93  
 30 Mullens, Camille           9 Westminster            27.02      28.74  
 31 White, Bella              10 Sherwood Park          40.79      30.01  
 32 VanBeever, Elsa           10 Westminster            29.60      30.45  
 33 Baldwin, Ava              10 Yorklyn                32.27      30.59  
 34 Mullin, Kelsey            10 North Star             30.81      30.88  
 35 Grier, Julianna            9 Crestmoor              33.81      31.03  
 36 Hawthorne, Alexa           9 Sherwood Park          35.06      31.32  
 37 Conner, Kylie             10 Skyline                37.72      31.65  
 38 Hoffman, Claire           10 North Star             29.55      31.90  
 39 Schneider, Alayna          9 Sherwood Park          35.90      32.43  
 40 Ellis, Alta                9 Fairfield              34.54      33.12  
 41 Monsen, Caprice            9 Crestmoor              28.81      33.69  
 42 Shaffer, Maggie            9 Persimmon Creek        40.27      33.74  
 43 Brady, Paige               9 Sherwood Park          42.35      35.86  
 44 Marshall, Jasmine          9 Sherwood Park          41.91      37.60  
 45 McNemar, Moxie             9 Westminster            39.88      38.04  
 46 Kennedy, Arya              9 Persimmon Creek      1:20.70      42.57  
 -- Irwin, Madelyn             9 Yorklyn                36.54         DQ  
      Arms past hipline
 -- Rodgers, Eden              9 Wedgewood              46.11         DQ  
      Alternating Kick
 -- Pudlo, Elin               10 North Star             37.46         DQ  
      Scissors kick
 
Event 54  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Championship: * 18.10   7/18/2017 Aaron Stevens, Western YMCA                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wan, Jason                10 Wedgewood              21.64      21.77  
  2 Jubb, Maverick            10 Westminster            20.83      22.00  
  3 Correa, Maxwell           10 Nottingham             26.00      22.45  
  4 Hughes, Gavin             10 Wedgewood              22.94      23.60  
  5 Tyre, Sloan               10 Western YMCA           22.81      23.70  
  6 Correale, Josh             9 North Star             24.29      25.32  
  7 Manley, Ryan              10 Yorklyn                26.36      25.35  
  8 Kasolapkin, Stani          9 Skyline                25.29      25.36  
-------------------------------------------------------------------------
  9 Chen, Jayden              10 Wedgewood              25.62      25.40  
 10 Carrow, James             10 Maple Valley           26.97      25.84  
 11 Dailey, Aidan              9 Drummond Hill          27.67      26.34  
 12 Baker, Blake              10 Yorklyn                26.29      26.59  
 13 Kirby, Davis              10 North Star             30.54      26.78  
 14 Blohm, Trevor             10 Penn Acres             27.33      26.88  
 15 Cesbron, Lukas             9 Westminster            29.24      27.86  
 16 Fiske, Jason              10 Crestmoor              26.22      27.96  
-------------------------------------------------------------------------
 17 Finley, Greyson            9 Drummond Hill          31.00      27.99  
 18 Simpers, Elliot            9 Fairfield              32.35      28.06  
-------------------------------------------------------------------------
 19 Scarborough, Cash         10 Oaklands               28.48      28.07  
 20 Sylvester, Charlie        10 North Star             28.08      28.20  
 21 Hileman, Keller            9 Westminster            31.79      28.34  
 22 Toto, Luke                10 Fairfield              30.18      28.60  
 23 Salfas, Gavin             10 Sherwood Park          32.16      28.69  
 24 Blankenship, Mason         9 Arundel                31.31      28.72  
 25 Thomas, Nicholas          10 Skyline                28.89      29.72  
